Glamorgan vs Derbyshire, 18th Match
53
County Championship Division Two 2025·test
Details
Date | Time | Match Day |
---|---|---|
May 2, 2025 | 11:00 am | Friday |
Venue
Venue |
---|
Sophia Gardens, Cardiff |
Glamorgan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 431 | 10 | 127.4 |
Derbyshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Derbyshire | 350 | 10 | 107 |
Glamorgan Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 256 | 7 | 82 |
Derbyshire Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Derbyshire | 308 | 9 | 65 |
Derbyshire Inning 1
350/10(107)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd b asitha fernando | 2 | 5 | 0 | 0 | 40 |
b asitha fernando | |||||
Caleb Jewell c and b andy gorvin | 34 | 56 | 5 | 0 | 60.71 |
c and b andy gorvin | |||||
Harry Came c c cooke b andy gorvin | 10 | 37 | 2 | 0 | 27.03 |
c c cooke b andy gorvin | |||||
Wayne Madsen c kiran carlson b ned leonard | 7 | 13 | 1 | 0 | 53.85 |
c kiran carlson b ned leonard | |||||
Brooke Guest b zain-ul-hassan | 45 | 70 | 6 | 0 | 64.29 |
b zain-ul-hassan | |||||
Martin Andersson b andy gorvin | 46 | 73 | 6 | 1 | 63.01 |
b andy gorvin | |||||
Anuj Dal st c cooke b andy gorvin | 0 | 2 | 0 | 0 | 0 |
st c cooke b andy gorvin | |||||
Luis Reece not out | 73 | 184 | 6 | 1 | 39.67 |
not out | |||||
Alex Thomson c c cooke b van der gugten | 60 | 135 | 9 | 0 | 44.44 |
c c cooke b van der gugten | |||||
Zak Chappell b andy gorvin | 13 | 16 | 2 | 0 | 81.25 |
b andy gorvin | |||||
Blair Tickner b asitha fernando | 28 | 58 | 2 | 0 | 48.28 |
b asitha fernando | |||||
Extras | 32 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Asitha Fernando | 22 | 1 | 98 | 2 | 12 | 3 | 4.5 |
Timm van der Gugten | 24 | 10 | 54 | 1 | 0 | 0 | 2.2 |
Ned Leonard | 19 | 2 | 60 | 1 | 2 | 0 | 3.2 |
Andy Gorvin | 22 | 3 | 85 | 5 | 0 | 0 | 3.9 |
Zain-ul-Hassan | 10 | 5 | 21 | 1 | 0 | 0 | 2.1 |
Ben Kellaway | 10 | 3 | 17 | 0 | 0 | 0 | 1.7 |
Derbyshire Inning 2
308/9(65)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd lbw b ned leonard | 42 | 46 | 8 | 0 | 91.3 |
lbw b ned leonard | |||||
Caleb Jewell lbw b ben kellaway | 44 | 67 | 5 | 1 | 65.67 |
lbw b ben kellaway | |||||
Harry Came c asa tribe b ben kellaway | 0 | 6 | 0 | 0 | 0 |
c asa tribe b ben kellaway | |||||
Wayne Madsen c andy gorvin b ned leonard | 22 | 19 | 4 | 0 | 115.79 |
c andy gorvin b ned leonard | |||||
Brooke Guest lbw b asitha fernando | 48 | 72 | 8 | 0 | 66.67 |
lbw b asitha fernando | |||||
Martin Andersson c c cooke b ben kellaway | 78 | 95 | 11 | 0 | 82.11 |
c c cooke b ben kellaway | |||||
Anuj Dal st c cooke b ben kellaway | 34 | 42 | 3 | 0 | 80.95 |
st c cooke b ben kellaway | |||||
Zak Chappell b ben kellaway | 0 | 1 | 0 | 0 | 0 |
b ben kellaway | |||||
Alex Thomson c sam northeast b ned leonard | 8 | 8 | 1 | 0 | 100 |
c sam northeast b ned leonard | |||||
Luis Reece not out | 12 | 25 | 3 | 0 | 48 |
not out | |||||
Blair Tickner not out | 1 | 10 | 0 | 0 | 10 |
not out | |||||
Extras | 19 | 9 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Asitha Fernando | 8 | 0 | 55 | 1 | 2 | 0 | 6.9 |
Timm van der Gugten | 12 | 1 | 39 | 0 | 0 | 0 | 3.2 |
Andy Gorvin | 5 | 0 | 31 | 0 | 0 | 0 | 6.2 |
Ned Leonard | 13 | 0 | 66 | 3 | 0 | 6 | 5.1 |
Ben Kellaway | 25 | 3 | 101 | 5 | 0 | 0 | 4 |
Zain-ul-Hassan | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
Glamorgan Inning 1
431/10(127.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain-ul-Hassan c tickner b l reece | 32 | 79 | 5 | 0 | 40.51 |
c tickner b l reece | |||||
Asa Tribe b l reece | 58 | 72 | 11 | 0 | 80.56 |
b l reece | |||||
Sam Northeast lbw b anuj dal | 63 | 132 | 5 | 0 | 47.73 |
lbw b anuj dal | |||||
Kiran Carlson c tickner b zak chappell | 35 | 42 | 5 | 0 | 83.33 |
c tickner b zak chappell | |||||
Colin Ingram c thomson b tickner | 81 | 165 | 4 | 1 | 49.09 |
c thomson b tickner | |||||
Ben Kellaway lbw b tickner | 22 | 30 | 2 | 0 | 73.33 |
lbw b tickner | |||||
Chris Cooke c brooke guest b anuj dal | 6 | 13 | 0 | 0 | 46.15 |
c brooke guest b anuj dal | |||||
Timm van der Gugten lbw b thomson | 62 | 125 | 7 | 0 | 49.6 |
lbw b thomson | |||||
Andy Gorvin c w madsen b d lloyd | 39 | 99 | 4 | 0 | 39.39 |
c w madsen b d lloyd | |||||
Ned Leonard not out | 5 | 7 | 1 | 0 | 71.43 |
not out | |||||
Asitha Fernando c tickner b d lloyd | 0 | 4 | 0 | 0 | 0 |
c tickner b d lloyd | |||||
Extras | 28 | 11 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Luis Reece | 6.2 | 1 | 33 | 2 | 2 | 0 | 5.2 |
Blair Tickner | 26 | 3 | 97 | 2 | 0 | 10 | 3.7 |
Anuj Dal | 21.4 | 4 | 54 | 2 | 2 | 0 | 2.5 |
Zak Chappell | 20 | 1 | 71 | 1 | 0 | 0 | 3.5 |
Martin Andersson | 17 | 0 | 62 | 0 | 0 | 0 | 3.6 |
Alex Thomson | 29 | 0 | 82 | 1 | 0 | 0 | 2.8 |
David Lloyd | 7.4 | 2 | 18 | 2 | 0 | 0 | 2.3 |
Glamorgan Inning 2
256/7(82)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain-ul-Hassan c brooke guest b zak chappell | 48 | 129 | 5 | 0 | 37.21 |
c brooke guest b zak chappell | |||||
Asa Tribe lbw b tickner | 7 | 18 | 1 | 0 | 38.89 |
lbw b tickner | |||||
Sam Northeast c caleb jewell b anuj dal | 1 | 2 | 0 | 0 | 50 |
c caleb jewell b anuj dal | |||||
Kiran Carlson c w madsen b tickner | 2 | 6 | 0 | 0 | 33.33 |
c w madsen b tickner | |||||
Colin Ingram b thomson | 64 | 104 | 7 | 1 | 61.54 |
b thomson | |||||
Ben Kellaway c w madsen b thomson | 74 | 117 | 8 | 1 | 63.25 |
c w madsen b thomson | |||||
Andy Gorvin c caleb jewell b tickner | 6 | 33 | 1 | 0 | 18.18 |
c caleb jewell b tickner | |||||
Chris Cooke not out | 49 | 85 | 4 | 1 | 57.65 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Anuj Dal | 13 | 2 | 48 | 1 | 0 | 0 | 3.7 |
Blair Tickner | 19 | 5 | 44 | 3 | 2 | 0 | 2.3 |
David Lloyd | 5 | 1 | 15 | 0 | 0 | 0 | 3 |
Martin Andersson | 2 | 0 | 7 | 0 | 0 | 0 | 3.5 |
Zak Chappell | 12 | 0 | 44 | 1 | 2 | 0 | 3.7 |
Alex Thomson | 31 | 6 | 97 | 2 | 0 | 0 | 3.1 |
Points Table
Team
M
W
L
T
NR

7
1
1
0
5

7
3
2
0
2

7
1
2
0
4

7
2
4
0
1

7
0
2
0
5

7
5
0
0
2

7
2
3
0
2

7
1
3
0
3
Squads

GLAM 


Nick Potts Bowler

Wayne Madsen Batsman

Caleb Jewell Batsman

Anuj Dal Batting Allrounder

Luis Reece Batting Allrounder

Harry Came Batsman

Patrick Brown Bowler

Martin Andersson Bowling Allrounder

Jack Morley Bowler

Brooke Guest WK-Batsman

David Lloyd Batsman

Zak Chappell Bowler

Aneurin Donald WK-Batsman
Chris Cooke WK-Batsman

Zain-ul-Hassan Batsman

Asitha Fernando Bowler

Edward Byrom Batsman

Timm van der Gugten Bowling Allrounder

Andy Gorvin Bowler

Kiran Carlson Batsman

Sam Northeast Batsman

Ben Kellaway Batting Allrounder

Billy Root Batsman

Ned Leonard Bowler

Colin Ingram Batsman

Shoaib Bashir Bowler

HOT TAGS
आईपीएल (209) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (107) मुंबई इंडियंस (94) विराट कोहली (89) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (58) गुजरात टाइटंस (53) रोहित शर्मा (52) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38) इंग्लैंड (36) श्रेयस अय्यर (35) राजस्थान रॉयल्स (33)