Derbyshire vs Kent, 28th Match
418
County Championship Division Two 2025·test
Details
Date | Time | Match Day |
---|---|---|
May 23, 2025 | 11:00 am | Friday |
Venue
Venue |
---|
County Ground, Derby |
Derbyshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Derbyshire | 587 | 5 | 140 |
Kent Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 326 | 10 | 98.5 |
Derbyshire Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Derbyshire | 247 | 10 | 70.4 |
Derbyshire Inning 1
587/5(140)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd lbw b n gilchrist | 50 | 94 | 7 | 1 | 53.19 |
lbw b n gilchrist | |||||
Caleb Jewell b jack leaning | 232 | 361 | 21 | 1 | 64.27 |
b jack leaning | |||||
Harry Came run out | 89 | 181 | 7 | 0 | 49.17 |
run out | |||||
Wayne Madsen c d bell-drummond b jack leaning | 100 | 134 | 14 | 1 | 74.63 |
c d bell-drummond b jack leaning | |||||
Brooke Guest b matthew parkinson | 3 | 14 | 0 | 0 | 21.43 |
b matthew parkinson | |||||
Luis Reece not out | 50 | 46 | 3 | 1 | 108.7 |
not out | |||||
Martin Andersson not out | 31 | 17 | 0 | 4 | 182.35 |
not out | |||||
Extras | 32 | 7 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nathan Gilchrist | 24 | 8 | 70 | 1 | 2 | 0 | 2.9 |
Jake Ball | 22.3 | 1 | 114 | 0 | 4 | 0 | 5.1 |
Grant Stewart | 27 | 2 | 89 | 0 | 4 | 0 | 3.3 |
Matthew Parkinson | 46 | 7 | 204 | 1 | 4 | 0 | 4.4 |
Jack Leaning | 18 | 0 | 85 | 2 | 0 | 1 | 4.7 |
Jaydn Denly | 2.3 | 0 | 8 | 0 | 0 | 0 | 3.2 |
Derbyshire Inning 2
247/10(70.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Denly lbw b l reece | 32 | 51 | 4 | 1 | 62.75 |
lbw b l reece | |||||
Ben Compton c caleb jewell b patrick brown | 49 | 77 | 8 | 0 | 63.64 |
c caleb jewell b patrick brown | |||||
Daniel Bell-Drummond c caleb jewell b zak chappell | 2 | 14 | 0 | 0 | 14.29 |
c caleb jewell b zak chappell | |||||
Tawanda Muyeye c brooke guest b zak chappell | 55 | 71 | 5 | 1 | 77.46 |
c brooke guest b zak chappell | |||||
Jack Leaning c nick potts b l reece | 22 | 79 | 3 | 0 | 27.85 |
c nick potts b l reece | |||||
Chris Benjamin c brooke guest b l reece | 2 | 18 | 0 | 0 | 11.11 |
c brooke guest b l reece | |||||
Harry Finch b anuj dal | 7 | 23 | 1 | 0 | 30.43 |
b anuj dal | |||||
Grant Stewart c nick potts b patrick brown | 49 | 51 | 4 | 3 | 96.08 |
c nick potts b patrick brown | |||||
Matthew Parkinson lbw b jack morley | 1 | 7 | 0 | 0 | 14.29 |
lbw b jack morley | |||||
Nathan Gilchrist not out | 16 | 35 | 3 | 0 | 45.71 |
not out | |||||
Jake Ball abs hurt | 0 | 0 | 0 | 0 | 0 |
abs hurt | |||||
Extras | 12 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Martin Andersson | 5 | 2 | 18 | 0 | 2 | 0 | 3.6 |
Anuj Dal | 11 | 3 | 30 | 1 | 0 | 0 | 2.7 |
Zak Chappell | 13 | 2 | 58 | 2 | 0 | 0 | 4.5 |
David Lloyd | 14 | 0 | 45 | 0 | 0 | 0 | 3.2 |
Luis Reece | 10 | 5 | 21 | 3 | 0 | 0 | 2.1 |
Patrick Brown | 9.4 | 1 | 53 | 2 | 2 | 0 | 5.5 |
Jack Morley | 8 | 1 | 14 | 1 | 0 | 0 | 1.8 |
Kent Inning 1
326/10(98.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Compton c patrick brown b anuj dal | 156 | 287 | 14 | 0 | 54.36 |
c patrick brown b anuj dal | |||||
Jaydn Denly c w madsen b zak chappell | 3 | 22 | 0 | 0 | 13.64 |
c w madsen b zak chappell | |||||
Daniel Bell-Drummond c brooke guest b anuj dal | 61 | 86 | 12 | 0 | 70.93 |
c brooke guest b anuj dal | |||||
Tawanda Muyeye c caleb jewell b anuj dal | 12 | 17 | 0 | 0 | 70.59 |
c caleb jewell b anuj dal | |||||
Matthew Parkinson c caleb jewell b zak chappell | 7 | 47 | 0 | 0 | 14.89 |
c caleb jewell b zak chappell | |||||
Jack Leaning lbw b jack morley | 15 | 46 | 2 | 0 | 32.61 |
lbw b jack morley | |||||
Chris Benjamin b anuj dal | 5 | 33 | 0 | 0 | 15.15 |
b anuj dal | |||||
Harry Finch c d lloyd b l reece | 0 | 1 | 0 | 0 | 0 |
c d lloyd b l reece | |||||
Grant Stewart c brooke guest b andersson | 19 | 29 | 2 | 0 | 65.52 |
c brooke guest b andersson | |||||
Nathan Gilchrist not out | 11 | 30 | 2 | 0 | 36.67 |
not out | |||||
Jake Ball retd out | 0 | 2 | 0 | 0 | 0 |
retd out | |||||
Extras | 37 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zak Chappell | 20 | 3 | 72 | 2 | 0 | 0 | 3.6 |
Luis Reece | 17 | 1 | 61 | 1 | 14 | 0 | 3.6 |
Anuj Dal | 22 | 5 | 50 | 4 | 0 | 0 | 2.3 |
Martin Andersson | 5.5 | 0 | 27 | 1 | 0 | 0 | 4.6 |
Patrick Brown | 9 | 2 | 28 | 0 | 0 | 1 | 3.1 |
Jack Morley | 15 | 2 | 51 | 1 | 0 | 0 | 3.4 |
David Lloyd | 10 | 3 | 15 | 0 | 0 | 0 | 1.5 |
Points Table
Team
M
W
L
T
NR

7
1
1
0
5

7
3
2
0
2

6
1
2
0
3

7
2
4
0
1

7
0
2
0
5

7
5
0
0
2

7
2
3
0
2

6
1
3
0
2
Squads

KENT 


Nick Potts Bowler

Wayne Madsen Batsman

Caleb Jewell Batsman

Anuj Dal Batting Allrounder

Luis Reece Batting Allrounder

Harry Came Batsman

Patrick Brown Bowler

Alex Thomson Bowler

Martin Andersson Bowling Allrounder

Jack Morley Bowler

Brooke Guest WK-Batsman

David Lloyd Batsman

Zak Chappell Bowler

Aneurin Donald WK-Batsman
Ekansh Singh --

Grant Stewart Bowler

Jaydn Denly Batsman

Joey Evison Batsman

Matthew Parkinson Bowler

Daniel Bell-Drummond Batsman

George Garrett Bowler

Harry Finch WK-Batsman

Ben Compton Batsman

Zak Crawley Batsman

Kashif Ali Bowler

Jamal Richards Bowling Allrounder

Chris Benjamin WK-Batsman

Nathan Gilchrist Bowler

Keith Dudgeon Bowler

Jack Leaning Batting Allrounder

Jaskaran Singh Bowler

Tawanda Muyeye Batsman

HOT TAGS
आईपीएल (173) आईपीएल 2025 (141) रॉयल चैलेंजर्स बेंगलुरु (108) चेन्नई सुपर किंग्स (102) मुंबई इंडियंस (84) विराट कोहली (76) पंजाब किंग्स (56) कोलकाता नाइट राइडर्स (55) मुंबई इंडियंस (50) राजस्थान रॉयल्स (49) गुजरात टाइटंस (48) सनराइजर्स हैदराबाद (48) रोहित शर्मा (45) लखनऊ सुपर जायंट्स (42) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (37) पंजाब किंग्स (37) राजस्थान रॉयल्स (32) कोलकाता नाइट राइडर्स (31) श्रेयस अय्यर (29)