Glamorgan vs Derbyshire, County Div 2
10
County Championship Division Two 2022·test
Details
Date | Time | Match Day |
---|---|---|
September 20, 2022 | 11:00 am | Tuesday |
Venue
Venue |
---|
Sophia Gardens, Cardiff |
Glamorgan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 550 | 5 | 135.2 |
Derbyshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Derbyshire | 253 | 10 | 112.4 |
Glamorgan Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 273 | 10 | 83.4 |
Derbyshire Inning 1
253/10(112.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luis Reece c C Cooke b A Salter | 56 | 75 | 11 | 0 | 74.67 |
c C Cooke b A Salter | |||||
Billy Godleman c Ajaz Patel b M Hogan | 0 | 8 | 0 | 0 | 0 |
c Ajaz Patel b M Hogan | |||||
Brooke Guest lbw b Ajaz Patel | 11 | 42 | 2 | 0 | 26.19 |
lbw b Ajaz Patel | |||||
Wayne Madsen c D Lloyd b Ajaz Patel | 0 | 1 | 0 | 0 | 0 |
c D Lloyd b Ajaz Patel | |||||
Leus du Plooy c C Cooke b van der Gugten | 1 | 7 | 0 | 0 | 14.29 |
c C Cooke b van der Gugten | |||||
Harry Came c Ajaz Patel b van der Gugten | 64 | 216 | 6 | 0 | 29.63 |
c Ajaz Patel b van der Gugten | |||||
Anuj Dal lbw b van der Gugten | 92 | 212 | 12 | 0 | 43.4 |
lbw b van der Gugten | |||||
Alex Thomson lbw b Ajaz Patel | 0 | 3 | 0 | 0 | 0 |
lbw b Ajaz Patel | |||||
Ben Aitchison b Ajaz Patel | 6 | 66 | 0 | 0 | 9.09 |
b Ajaz Patel | |||||
Samuel Conners st C Cooke b Ajaz Patel | 1 | 18 | 0 | 0 | 5.56 |
st C Cooke b Ajaz Patel | |||||
Adam Sylvester not out | 11 | 28 | 2 | 0 | 39.29 |
not out | |||||
Extras | 11 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
James Harris | 14 | 3 | 50 | 0 | 0 | 0 | 3.6 |
Michael Hogan | 16 | 4 | 33 | 1 | 0 | 0 | 2.1 |
Ajaz Patel | 38.4 | 14 | 68 | 5 | 0 | 0 | 1.8 |
Timm van der Gugten | 21 | 6 | 37 | 3 | 0 | 0 | 1.8 |
Andrew Salter | 21 | 4 | 48 | 1 | 0 | 0 | 2.3 |
Thomas Bevan | 2 | 0 | 6 | 0 | 0 | 0 | 3 |
Glamorgan Inning 1
550/5(135.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd not out | 313 | 398 | 40 | 4 | 78.64 |
not out | |||||
Edward Byrom c Brooke Guest b Anuj Dal | 13 | 15 | 2 | 0 | 86.67 |
c Brooke Guest b Anuj Dal | |||||
Thomas Bevan c (sub)Nafis Shaikh b Thomson | 48 | 120 | 6 | 1 | 40 |
c (sub)Nafis Shaikh b Thomson | |||||
Sam Northeast b L Reece | 22 | 33 | 3 | 0 | 66.67 |
b L Reece | |||||
Billy Root lbw b Samuel Conners | 79 | 147 | 9 | 0 | 53.74 |
lbw b Samuel Conners | |||||
Chris Cooke c Thomson b Anuj Dal | 7 | 16 | 1 | 0 | 43.75 |
c Thomson b Anuj Dal | |||||
Andrew Salter not out | 45 | 87 | 4 | 2 | 51.72 |
not out | |||||
Extras | 23 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Aitchison | 1.3 | 0 | 4 | 0 | 0 | 0 | 2.7 |
Anuj Dal | 21.3 | 3 | 67 | 2 | 0 | 0 | 3.1 |
Adam Sylvester | 19 | 0 | 95 | 0 | 6 | 0 | 5 |
Samuel Conners | 24 | 4 | 93 | 1 | 0 | 0 | 3.9 |
Luis Reece | 26 | 2 | 89 | 1 | 2 | 0 | 3.4 |
Alex Thomson | 41.2 | 4 | 174 | 1 | 0 | 0 | 4.2 |
Leus du Plooy | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
Glamorgan Inning 2
273/10(83.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Billy Godleman lbw b van der Gugten | 40 | 65 | 7 | 0 | 61.54 |
lbw b van der Gugten | |||||
Luis Reece c C Cooke b J Harris | 8 | 20 | 1 | 0 | 40 |
c C Cooke b J Harris | |||||
Brooke Guest b van der Gugten | 9 | 19 | 1 | 0 | 47.37 |
b van der Gugten | |||||
Wayne Madsen b J Harris | 77 | 163 | 10 | 1 | 47.24 |
b J Harris | |||||
Leus du Plooy b M Hogan | 66 | 111 | 10 | 0 | 59.46 |
b M Hogan | |||||
Harry Came lbw b Ajaz Patel | 2 | 10 | 0 | 0 | 20 |
lbw b Ajaz Patel | |||||
Anuj Dal c C Cooke b J Harris | 25 | 47 | 4 | 0 | 53.19 |
c C Cooke b J Harris | |||||
Alex Thomson lbw b A Salter | 0 | 3 | 0 | 0 | 0 |
lbw b A Salter | |||||
Ben Aitchison c C Cooke b van der Gugten | 12 | 29 | 1 | 0 | 41.38 |
c C Cooke b van der Gugten | |||||
Samuel Conners c van der Gugten b M Hogan | 23 | 35 | 3 | 1 | 65.71 |
c van der Gugten b M Hogan | |||||
Adam Sylvester not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 11 | 10 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Hogan | 11 | 1 | 54 | 2 | 0 | 0 | 4.9 |
James Harris | 20 | 4 | 59 | 3 | 0 | 0 | 2.9 |
Timm van der Gugten | 13.4 | 3 | 41 | 3 | 0 | 0 | 3 |
Ajaz Patel | 22 | 3 | 71 | 1 | 0 | 0 | 3.2 |
Andrew Salter | 17 | 5 | 37 | 1 | 0 | 0 | 2.2 |
Points Table
Team
M
W
L
T
NR

14
2
4
0
8

14
2
4
0
8

14
5
4
0
5

14
0
9
0
5

14
6
2
0
6

14
5
5
0
4

14
1
6
0
7

14
2
5
0
7
Squads

GLAM 


Nick Potts Bowler

Billy Godleman Batsman

Wayne Madsen Batsman

Mark Watt Bowler

Anuj Dal Batting Allrounder

Hayden Kerr Batting Allrounder

Hilton Cartwright Batting Allrounder

Luis Reece Batting Allrounder

Liam Hurt Bowler

Ben Aitchison Bowler

Harry Came Batsman

RN Sidebottom Batting Allrounder

Samuel Conners Bowler

Alex Thomson Bowler

Alex Hughes Batting Allrounder

Toby Pettman Bowler

Nafis Shaikh Batsman

Adam Sylvester Bowling Allrounder

Mattie McKiernan Bowler

Brooke Guest WK-Batsman

Leus du Plooy Batsman
Daniel Douthwaite Bowler

James Harris Bowler

Chris Cooke WK-Batsman

Marnus Labuschagne Batsman

Michael Neser Bowling Allrounder

Edward Byrom Batsman

Andrew Salter Bowler

Timm van der Gugten Bowling Allrounder

Callum Taylor Batsman

James Weighell Bowling Allrounder

Andy Gorvin Bowler

Kiran Carlson Batsman

Sam Northeast Batsman

Billy Root Batsman

Tom Cullen WK-Batsman

Colin Ingram Batsman

Michael Hogan Bowler

Thomas Bevan Batting Allrounder

David Lloyd Batsman

Ajaz Patel Bowler

HOT TAGS
आईपीएल (203) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (124) चेन्नई सुपर किंग्स (104) मुंबई इंडियंस (94) विराट कोहली (82) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (58) गुजरात टाइटंस (53) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) रोहित शर्मा (48) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38) राजस्थान रॉयल्स (32) श्रेयस अय्यर (31) कोलकाता नाइट राइडर्स (31)