
Hampshire vs Somerset, County Div 1
39
County Championship Division One 2023·test
Details
Date | Time | Match Day |
---|---|---|
September 3, 2023 | 11:00 am | Sunday |
Venue
Venue |
---|
The Rose Bowl, Southampton |
Hampshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Hampshire | 308 | 10 | 109.2 |
Somerset Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Somerset | 137 | 10 | 54.1 |
Hampshire Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Hampshire | 330 | 3 | 87 |
Somerset Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Somerset | 316 | 10 | 94.3 |
Hampshire Inning 1
308/10(109.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Toby Albert c sean dickson b ben green | 26 | 58 | 2 | 1 | 44.83 |
c sean dickson b ben green | |||||
Fletcha Middleton c umeed b j brooks | 0 | 3 | 0 | 0 | 0 |
c umeed b j brooks | |||||
Nick Gubbins b shoaib bashir | 49 | 132 | 7 | 1 | 37.12 |
b shoaib bashir | |||||
James Vince c james rew b l gregory | 34 | 49 | 5 | 0 | 69.39 |
c james rew b l gregory | |||||
Tom Prest lbw b j brooks | 0 | 6 | 0 | 0 | 0 |
lbw b j brooks | |||||
Liam Dawson lbw b j brooks | 115 | 220 | 13 | 0 | 52.27 |
lbw b j brooks | |||||
Ben Brown c james rew b l gregory | 4 | 42 | 0 | 0 | 9.52 |
c james rew b l gregory | |||||
James Fuller lbw b j brooks | 27 | 46 | 2 | 0 | 58.7 |
lbw b j brooks | |||||
Keith Barker c james rew b l gregory | 22 | 67 | 4 | 0 | 32.84 |
c james rew b l gregory | |||||
Kyle Abbott c abell b j brooks | 14 | 22 | 2 | 0 | 63.64 |
c abell b j brooks | |||||
Mohammad Abbas not out | 1 | 15 | 0 | 0 | 6.67 |
not out | |||||
Extras | 16 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lewis Gregory | 22 | 6 | 67 | 3 | 6 | 0 | 3 |
Jack Brooks | 23.2 | 10 | 56 | 5 | 0 | 0 | 2.4 |
Neil Wagner | 21 | 5 | 54 | 0 | 2 | 0 | 2.6 |
Shoaib Bashir | 19 | 2 | 56 | 1 | 0 | 0 | 2.9 |
Ben Green | 17 | 5 | 43 | 1 | 0 | 0 | 2.5 |
Tom Abell | 7 | 1 | 24 | 0 | 0 | 0 | 3.4 |
Hampshire Inning 2
330/3(87)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Toby Albert c and b wagner | 31 | 94 | 3 | 0 | 32.98 |
c and b wagner | |||||
Fletcha Middleton b j brooks | 52 | 104 | 10 | 0 | 50 |
b j brooks | |||||
Nick Gubbins not out | 139 | 192 | 17 | 0 | 72.4 |
not out | |||||
James Vince c james rew b wagner | 63 | 83 | 8 | 0 | 75.9 |
c james rew b wagner | |||||
Tom Prest not out | 33 | 50 | 4 | 0 | 66 |
not out | |||||
Extras | 12 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lewis Gregory | 4 | 2 | 8 | 0 | 0 | 0 | 2 |
Jack Brooks | 8 | 3 | 19 | 1 | 0 | 0 | 2.4 |
Neil Wagner | 13 | 2 | 56 | 2 | 2 | 0 | 4.3 |
Shoaib Bashir | 30 | 5 | 122 | 0 | 0 | 0 | 4.1 |
Ben Green | 13 | 2 | 43 | 0 | 0 | 0 | 3.3 |
Andrew Umeed | 9 | 0 | 35 | 0 | 0 | 0 | 3.9 |
Tom Abell | 10 | 0 | 37 | 0 | 0 | 0 | 3.7 |
Somerset Inning 1
137/10(54.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Lammonby c b brown b k barker | 27 | 80 | 3 | 0 | 33.75 |
c b brown b k barker | |||||
Sean Dickson c j vince b k barker | 1 | 3 | 0 | 0 | 33.33 |
c j vince b k barker | |||||
Tom Abell lbw b k barker | 19 | 53 | 2 | 0 | 35.85 |
lbw b k barker | |||||
Andrew Umeed st b brown b liam dawson | 43 | 93 | 5 | 1 | 46.24 |
st b brown b liam dawson | |||||
Tom Kohler-Cadmore lbw b k barker | 0 | 5 | 0 | 0 | 0 |
lbw b k barker | |||||
James Rew c fletcha middleton b liam dawson | 7 | 14 | 1 | 0 | 50 |
c fletcha middleton b liam dawson | |||||
Lewis Gregory b mohammad abbas | 10 | 25 | 1 | 0 | 40 |
b mohammad abbas | |||||
Ben Green c b brown b kyle abbott | 6 | 11 | 1 | 0 | 54.55 |
c b brown b kyle abbott | |||||
Neil Wagner b liam dawson | 13 | 32 | 2 | 0 | 40.63 |
b liam dawson | |||||
Jack Brooks not out | 0 | 7 | 0 | 0 | 0 |
not out | |||||
Shoaib Bashir lbw b k barker | 1 | 4 | 0 | 0 | 25 |
lbw b k barker | |||||
Extras | 10 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Keith Barker | 12.1 | 4 | 32 | 5 | 4 | 0 | 2.6 |
Mohammad Abbas | 9 | 2 | 24 | 1 | 0 | 0 | 2.7 |
Kyle Abbott | 10 | 5 | 10 | 1 | 0 | 0 | 1 |
Liam Dawson | 21 | 4 | 61 | 3 | 0 | 0 | 2.9 |
Tom Prest | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
Somerset Inning 2
316/10(94.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Lammonby st b brown b liam dawson | 9 | 26 | 1 | 0 | 34.62 |
st b brown b liam dawson | |||||
Sean Dickson b mohammad abbas | 63 | 104 | 9 | 0 | 60.58 |
b mohammad abbas | |||||
Tom Abell c j vince b james fuller | 5 | 20 | 0 | 0 | 25 |
c j vince b james fuller | |||||
Andrew Umeed c liam dawson b mohammad abbas | 25 | 59 | 3 | 0 | 42.37 |
c liam dawson b mohammad abbas | |||||
Tom Kohler-Cadmore b tom prest | 84 | 124 | 13 | 1 | 67.74 |
b tom prest | |||||
James Rew c b brown b liam dawson | 36 | 87 | 5 | 0 | 41.38 |
c b brown b liam dawson | |||||
Lewis Gregory c b brown b kyle abbott | 34 | 49 | 6 | 0 | 69.39 |
c b brown b kyle abbott | |||||
Ben Green not out | 31 | 60 | 6 | 0 | 51.67 |
not out | |||||
Neil Wagner b kyle abbott | 4 | 4 | 1 | 0 | 100 |
b kyle abbott | |||||
Jack Brooks b liam dawson | 6 | 14 | 1 | 0 | 42.86 |
b liam dawson | |||||
Shoaib Bashir lbw b liam dawson | 7 | 23 | 0 | 0 | 30.43 |
lbw b liam dawson | |||||
Extras | 12 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Keith Barker | 16 | 2 | 53 | 0 | 2 | 0 | 3.3 |
Mohammad Abbas | 13 | 5 | 22 | 2 | 0 | 0 | 1.7 |
Kyle Abbott | 12 | 0 | 52 | 2 | 0 | 0 | 4.3 |
Liam Dawson | 30.3 | 8 | 85 | 4 | 0 | 0 | 2.8 |
James Fuller | 9 | 1 | 43 | 1 | 0 | 0 | 4.8 |
Tom Prest | 13 | 2 | 54 | 1 | 4 | 0 | 4.2 |
Nick Gubbins | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Points Table
Team
M
W
L
T
NR

14
7
3
0
4

14
7
5
0
2

14
6
4
0
4

14
4
4
0
6

14
4
6
0
4

14
3
1
0
10

14
3
4
0
7

14
2
7
0
5

14
2
10
0
2

14
1
9
0
4
Squads

SOM 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (164) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (108) मुंबई इंडियंस (96) विराट कोहली (91) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) गुजरात टाइटंस (53) रोहित शर्मा (53) इंग्लैंड (51) राजस्थान रॉयल्स (51) सनराइजर्स हैदराबाद (50) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (40) दिल्ली कैपिटल्स (39)